Noticias - Esqui Acuático
![]() |
// LAST- PERU Latin American Senior Tour- resultados // |
Senior 1 Men Slalom Results
Homologation: Ranking List
Bib Name Country C ateg. Round 1 Round 2 Round 3 Overall
1 Le Moy Gerard FRA Se1 M 4,50/55/12.00 0,50/55/11.25 1,00/55/11.25
2 Vasconcelos Rodrigo BRA Se1 M 4,00/55/12.00 5,00/55/12.00 5,50/55/13.00
3 Dedes Vangelis *GRE Se1 M 5,00/55/18.25 3,50/55/14.25 4,50/55/13.00
4 Tejada Jose Luis PER Se1 M 4,00/55/18.25 5,00/55/18.25 3,00/55/16.00
5 Pardo Luis PER Se1 M 4,00/55/18.25 5,00/55/18.25 4,00/55/18.25
Senior 1 Ladies Slalom Results
Homologation: Ranking List
Bib Name Country C ateg. Round 1 Round 2 Round 3 Overall
1 Bedoya Monica PER Se1 F 0,50/55/13.00 3,00/55/13.00 4,00/55/13.00
2 Laurance Lolo FRA Se1 F 1,50/55/18.25 4,00/55/18.25 1,50/52
Senior 2 Men Slalom Results
Homologation: Ranking List
Bib Name Country C ateg. Round 1 Round 2 Round 3 Overall
1 Malhomme Thierry *FRA Se2 M 0,50/55/10.75 4,25/55/12.00 2,00/55/10.75
2 Cuglievan Juan Carlos PER Se2 M 2,50/55/11.25 1,25/55/10.75 1,25/55/10.75
3 Rosenberg Ruben CHI Se2 M 0,00/55/11.25 0,00/55/11.25 2,00/55/11.25
4 Peschiera Gonzalo *PER Se2 M 4,50/55/12.00 5,00/55/12.00 2,00/55/11.25
5 Alburquerque Fabio BRA Se2 M 3,50/55/13.00 0,50/55/13.00 1,50/55/11.25
6 De Osma Oscar PER Se2 M 5,50/55/13.00 3,00/55/13.00 3,00/55/12.00
7 Weinstein Sergio *CHI Se2 M 2,00/55/12.00 1,50/55/12.00 2,50/55/12.00
8 Fioco Mario PER Se2 M 0,50/55/14.25 3,00/55/16.00 3,00/55/14.25
9 Karqui Cesar ARG Se2 M 3,25/55/16.00 4,50/55/18.25 5,00/55/18.25
Senior 2 Ladies Slalom Results
Bib Name Country C ateg. Round 1 Round 2 Round 3 Overall
1 Wiese Delfina PER Se2 F 1,50/55/13.00 3,00/55/13.00 5,00/55/14.25
2 Nardi Alicia ARG Se2 F 3,00/52 3,50/52 2,00/55/18.25
Senior 3 Men Slalom Results
Homologation: Ranking List
Bib Name Country C ateg. Round 1 Round 2 Round 3 Overall
1 Duhalde Raul CHI Se3 M 1,00/55/11.25 2,50/55/12.00 0,50/55/12.00
2 Visconti Jose Luis ARG Se3 M 1,00/55/12.00 2,50/55/13.00 0,50/55/12.00
Open Men Slalom Results
Homologation: Ranking List
Bib Name Country C ateg. Round 1 Round 2 Round 3 Overall
1 Linares Roberto COL Ope M 3,00/58/13.00 5,00/58/13.00 3,00/58/13.00
Chief Judge
Larry Gisler
Homologator
Felix Loreto
Scorer
Alicia Nardi
Bujama Lakus Latin Tour
09-01-2010 - 10-01-2010
Page 2
13-01-2010 - 22:42




